| Management number | 209023448 | Release Date | 2026/03/29 | List Price | $112.76 | Model Number | 209023448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094922528292 705020686752 197644129638 733353351573 782247682941 781147705408 723794912891 713012711467 767654084380 887682810369 700999868864 037103463685 |
|---|---|
| Set Name | Set of 2 |
| Brand Name | Berkey |
| Unit Count | 2.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Berkey |
| Model Number | BERKEY-BB9-2-2PK |
| Material Type | Unique Proprietary Blend |
| Number of Items | 1 |
| Product Benefits | Water filtration |
| Included Components | 2 Black Berkey Elements |
| Manufacturer Part Number | BERKEY-BB9-2-2PK |
| Item Dimensions D x W x H | 3"D x 3"W x 9"H |
| External Testing Certification | Black Berkey formulation tested by accredited third-party labs |
| Compatible Water Purifier Models | Berkey Big BK4X2-BB, Berkey Crown CRN8X2-BB, Berkey Go GOBK-KIT, Berkey Imperial IMP6X2-BB, Berkey Light BL4X2-BB, Berkey Royal RB4X2-BB, Berkey Travel BT2X2-BB |
| Manufacturer Warranty Description | New Millennium Concepts, Ltd. (makers of the Berkey Systems) Warrants this product to be free from defects in materials and workmanship for a period of 6 months from date of purchase. Black Berkey purification elements have a two-year prorated warranty calculated in six months intervals. Not available to ship to California or Iowa. |
| Global Trade Identification Number | 00094922528292, 00197644129638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form