| Management number | 209643198 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209643198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885677398373 815651010359 885484131354 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | CONTROL CORRECTIVE SKIN CARE SYSTEMS |
| Model Name | 220 |
| Scent Name | Unscented |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 90.7 Grams |
| Manufacturer | CONTROL CORRECTIVE SKIN CARE SYSTEMS |
| Model Number | 885484131354 |
| Item Dimensions | 1.3 x 1.3 x 3.1 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free |
| Active Ingredients | panthenol,triclosan |
| Material Type Free | Paraben Free, Phthalate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 299220 |
| Specific Uses For Product | Apply to the face with fingers and massage in until totally penetrated. Follow with moisturizer. |
| Recommended Uses For Product | dermatology |
| Other Special Features of the Product | Non Abrasive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form