| Management number | 209095420 | Release Date | 2026/03/29 | List Price | $2,479.60 | Model Number | 209095420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized EVOC build to order (BTO) dealer. Any upgrades we perform are covered under warranty.High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe and SATA based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memoryTech Support you can depend onEVOC 1 Year Warranty that comes with your laptop, we offer an elevated level of service and product knowledge, for both sales and support.If you ever need help, contact us for warranty and support.
| Brand | HIDevolution |
|---|---|
| Color | 18" UHD+ | Ultra 9-275HX | RTX 5090 | 11 Pro |
| RAM Type | DDR5 RAM |
| Model Name | EVOC X5801D (X580WNT-G) |
| Form Factor | Clamshell |
| Item Weight | 7.3 Pounds |
| Screen Size | 18 Inches |
| Display Type | LCD |
| Manufacturer | HIDevolution |
| Memory Speed | 5600 MHz |
| Model Number | EV-X5801D-HID31 |
| Refresh Rate | 200 Hz |
| Video Output | HDMI, DisplayPort |
| Warranty Type | Limited |
| HardDrive Size | 4 TB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.1 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | i9-275HX |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Audio Output Type | Speakers |
| Graphics Card Ram | 24 GB |
| Native Resolution | 3840 x 2400 pixels |
| Webcam Capability | Yes |
| Camera Description | Built-in 5.0M Hello Camer with TNR, SecureBIO and Human Presence Detection |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, high-end gaming accessories, and other USB/HDMI/Wi-Fi/Bluetooth compatible devices |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 128 GB |
| Wireless Compability | 802.11ac, 802.11ax |
| Hard Disk Description | 2 x 2 TB |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 5.5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2400 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.59"L x 10.95"W x 0.98"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form