| Management number | 209088905 | Release Date | 2026/03/29 | List Price | $61.32 | Model Number | 209088905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer: Intel | Storage Capacity: 200 GB | Model: SSDSC2BX200G4R | Dell P/N: 3481G | Interface: 6 Gb/s SATA | Form Factor: 2.5" | Drive Tray: Not Included
| Brand | Intel |
|---|---|
| Color | Grey |
| Model Name | SSDSC2BX200G4R |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 0.5 Pounds |
| Media Speed | 230 MBps |
| Manufacturer | Intel |
| Model Number | SSDSC2BX200G4R |
| BuiltIn Media | Solid State Drive |
| HardDrive Size | 200 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6000 Megabytes Per Second |
| Enclosure Material | MLC flash memory |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA-600 |
| Customer Package Type | Bare Drive |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 200 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 200 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form