| Management number | 209117845 | Release Date | 2026/03/29 | List Price | $268.00 | Model Number | 209117845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606955960750 |
|---|---|
| Brand | NOVATECH |
| Color | RTX 3050 - White |
| RAM Type | DDR4 SDRAM |
| Model Name | Phantom |
| Resolution | 1920 x 1080 |
| Manufacturer | NOVATECH |
| Model Number | NTP-2060S-W |
| Video Output | HDMI |
| BuiltIn Media | Mouse |
| Item Dimensions | 15 x 8 x 16 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 9 |
| CPU Model Number | E3-1230V6 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 6 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Mouse |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form