| Management number | 208840029 | Release Date | 2026/03/29 | List Price | $18.07 | Model Number | 208840029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your casual style with the Irma by Sam Edelman. Featuring bold zig-zag detailing and classic silhouette, this sneaker combines retro vibes with modern comfort. Perfect for weekend adventures or laid-back days, the Irma sneaker adds a cool edge to your off-duty looks.
| UPC | 198535350155 |
|---|---|
| Brand | Sam Edelman |
| Color | Blue Breeze/Sugar |
| Theme | Botanical |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Irma |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Irma |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sam Edelman |
| Style Number | I7709M1901 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Bold Zig-Zag Detailing, Retro Vibes |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I7709M1901 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00198535350155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form