| Management number | 209008804 | Release Date | 2026/03/29 | List Price | $9.60 | Model Number | 209008804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White/Warm/Natural |
|---|---|
| Shape | Rectangular |
| Theme | Modern |
| Wattage | 1.8 watts |
| Room Type | Bathroom, Bedroom, Kitchen |
| Brand Name | LNRYY |
| Brightness | 160 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Under Cabinet Lights |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.44 Kilograms |
| Light Color | White/Warm/Natural |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LNRYY |
| Model Number | Under Cabinet Lighting |
| Power Source | Battery Powered |
| Material Type | Aluminum, Plastic |
| Mounting Type | Under Cabinet Mount; Magnetic Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal, Iron |
| Controller Type | Push Button |
| Lighting Method | Motion Sensor & Adjustable |
| Number of Items | 4 |
| Installation Type | Magnetic or Adhesive |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 1* Packing Box, 4* Type-C Charging Cables, 4* Under Cabinet Lights (8inch), 8* Adhesive Metal Plates, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 34 |
| Item Dimensions L x W x H | 7.87"L x 1.57"W x 0.4"H |
| Specific Uses For Product | Cabinet, Closet, Kitchen |
| Manufacturer Warranty Description | Lnryy provide 365 days replacement policy for any product quality problems-broken lights/lack of accessories, ect. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Motion Sensor, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form